IPO lockup expiration calendar
Upcoming lockup expirations for U.S.-listed IPOs, taken from each company's final prospectus. Dates are when the standard lockup ends; underwriters can release shares earlier. New to this? Read what to do before a lockup ends.
November 2026
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| INNIO N.V.INIO | November 30, 2026 | 11 | $27.00 | — |
| Liftoff Mobile, Inc.LFTO | November 30, 2026 | 11 | $23.00 | — |
| Quantinuum Inc.QNT | November 30, 2026 | 11 | $60.00 | $12.01 billion |
| Sunshine Silver Mining & Refining CoSSMR | November 30, 2026 | 11 | $13.50 | — |
December 2026
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| WhiteHawk Income CorpWHK | December 5, 2026 | 16 | $26.00 | $397.7 million |
| ERock, Inc.EROC | December 6, 2026 | 17 | $21.50 | $4.24 billion |
| Parabilis Medicines, Inc.PBLS | December 6, 2026 | 17 | $20.00 | $1.69 billion |
| Forbright, Inc.FRBT | December 7, 2026 | 18 | $18.00 | $378.7 million |
| Neutron Holdings, Inc.LIME | December 7, 2026 | 18 | $25.00 | $1.43 billion |
| Space Exploration Technologies Corp.SPCX | December 8, 2026 | 19 | $135.00 | $921.33 billion |
| First Carolina Financial Services, Inc.FCBM | December 14, 2026 | 25 | $12.50 | $309.3 million |
| Kardigan, Inc.KARD | December 14, 2026 | 25 | $16.00 | $1.03 billion |
| DPC Holdings LtdDPC | December 21, 2026 | 32 | $33.00 | — |
| DSC Holdings Ltd.DSC | December 21, 2026 | 32 | $17.00 | — |
| Sinda Ltd.SIND | December 22, 2026 | 33 | $12.00 | — |
| Bending Spoons S.p.A.BSP | December 27, 2026 | 38 | $29.00 | — |
| ITG, Inc.ITG | December 27, 2026 | 38 | $16.00 | $899.2 million |
January 2027
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| Buda Juice, Inc.BUDA | January 7, 2027 | 49 | $7.50 | — |
| Csquare, Inc.CSQR | January 11, 2027 | 53 | $21.00 | — |
| Standard Nuclear, Inc.STDN | January 11, 2027 | 53 | $15.00 | $2.09 billion |
| Scribe Therapeutics, Inc.SCTX | January 19, 2027 | 61 | $15.00 | $135.0 million |
| Reformation Inc.REF | January 25, 2027 | 67 | $15.00 | $675.2 million |
| Jersey Mike's Subs Inc.JMKE | January 25, 2027 | 67 | $23.00 | $6.31 billion |
| Apnimed, Inc.APMD | January 26, 2027 | 68 | $16.00 | $445.2 million |
| Attovia Therapeutics, Inc.ATTO | January 31, 2027 | 73 | $17.00 | $442.5 million |
February 2027
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| Braveheart Bio, Inc.BRVE | February 1, 2027 | 74 | $18.00 | $934.3 million |
| BlossomHill Therapeutics, Inc.BLSM | February 2, 2027 | 75 | $16.00 | $340.3 million |
| Latigo Biotherapeutics, Inc.LTGO | February 2, 2027 | 75 | $18.00 | $792.7 million |
| Ticketplus Ltd.TP | February 2, 2027 | 75 | $8.00 | — |
| Vogenx, Inc.VOGX | February 7, 2027 | 80 | $13.00 | $99.7 million |
| Londian Wason New Energy Tech Inc.FOIL | February 7, 2027 | 80 | $22.00 | — |
| SunScout Holding LtdSNSC | February 11, 2027 | 84 | $5.00 | — |
March 2027
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| Accelevation Holdings Corp.ACCV | March 1, 2027 | 102 | $18.00 | $1.62 billion |
| Electra Therapeutics, Inc.ETRA | March 16, 2027 | 117 | $15.00 | $591.5 million |
| Orion180 Insurance Group Inc.OIG | March 16, 2027 | 117 | $12.00 | $948.4 million |
| ADARx Pharmaceuticals, Inc.ADRX | March 23, 2027 | 124 | $17.00 | $1.37 billion |
April 2027
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| Retension Pharmaceuticals, Inc.RTSN | April 6, 2027 | 138 | $12.00 | $55.0 million |
| TRex Bio, Inc.TRXB | April 6, 2027 | 138 | $14.00 | $267.6 million |
| Amaero Inc.AMRO | April 12, 2027 | 144 | $4.25 | $101.3 million |
| Iambic Therapeutics, Inc.IAM | April 12, 2027 | 144 | $16.00 | $608.4 million |
| City Therapeutics, Inc.CTY | April 13, 2027 | 145 | $18.00 | $731.0 million |
| Lycia Therapeutics, Inc.LYCA | April 20, 2027 | 152 | $18.00 | $673.1 million |
| Aspen Neuroscience, Inc.ASPE | April 27, 2027 | 159 | $15.00 | $295.6 million |
| Bambusa Therapeutics, Inc.BBTX | April 27, 2027 | 159 | $16.00 | $646.2 million |
May 2027
| Company | Lockup ends | Days left | IPO price | Pre-IPO stake at IPO price |
|---|---|---|---|---|
| Windward Bio Group AGWWB | May 11, 2027 | 173 | $17.00 | — |
| vVARDIS Holding AGVVVV | May 11, 2027 | 173 | $18.00 | — |
Get lockup reminders
Pick any company on its page, or get a weekly list of lockups ending in the next 30 days.
One email per alert. Unsubscribe any time. We never sell your address.
Ended in the last 30 days
| Company | Lockup ended | IPO price | Pre-IPO stake at IPO price | |
|---|---|---|---|---|
| Lincoln International, Inc.LCLN | November 15, 2026 | — | $20.00 | $407.8 million |
| Optimi Health Corp.OPTH | November 15, 2026 | — | — | — |
| Micware Co., Ltd.MWC | November 13, 2026 | — | $8.00 | — |